Please send email or add whatsapp to request Datasheet
QQ:56846317
Whatsapp: +86-18698702383
Email: info@tn-solar.com
Model Number | TN445M-72H | TN450M-72H | TN455M-72H | TN460M-72H | TN465M-72H | TN470M-72H | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 445 | 336 | 450 | 340 | 455 | 344 | 460 | 348 | 465 | 352 | 470 | 355 |
Open Circuit Voltage (Voc/V) | 49.56 | 46.65 | 49.70 | 46.90 | 49.85 | 47.15 | 50.01 | 47.38 | 50.15 | 47.61 | 50.31 | 47.84 |
Short Circuit Current (Isc/A) | 11.32 | 9.20 | 11.36 | 9.25 | 11.41 | 9.29 | 11.45 | 9.33 | 11.49 | 9.38 | 11.53 | 9.42 |
Voltage at Maximum Power (Vmp/V) | 41.21 | 38.95 | 41.52 | 39.19 | 41.82 | 39.44 | 42.13 | 39.68 | 42.43 | 38.90 | 42.69 | 40.10 |
Current at Maximum Power (Imp/A) | 10.80 | 8.64 | 10.84 | 8.68 | 10.88 | 8.72 | 10.92 | 8.76 | 10.96 | 8.81 | 11.01 | 8.86 |
Module Efficiency(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 | ||||||
Temperature Coefficient of Isc | +0.044%/°C | |||||||||||
Temperature Coefficient of Voc | -0.272%/°C | |||||||||||
Temperature Coefficient of Pmax | -0.350%/°C |
* STC (Standard Testing Conditions): Irradiance 1000W/m2, Cell Temperature 25°C, TNectra at AM1.5
* NOCT (Nominal Operating Cell Temperature): Irradiance 800W/m2, Ambient Temperature 20°C, TNectra at AM1.5, Wind at 1m/S
*Test uncertainty for Pmax: ±3%